Rookie | Champion | Ultimate | Mega | Burst Mode |
Drop | ||||
Impmon | IceDevimon | SkullSatamon | Beelzebumon | Beelzebumon Blast Mode |
Kunemon | Flymon | Okuwamon | GranKuwagamon | N/A |
Gotsumon | Icemon | Meteormon | MetalEtemon | KingEtemon |
Gabumon | Garurumon | WereGarurumon | MetalGarurumon | ZeedGarurumon |
Elecmon | Leomon | Panjyamon | SaberLeomon | BanchouLeomon |
Drimogemon | Digmon | N/A | N/A | N/A |
N/A | Giromon | HiAndromon | Craniummon | |
Biyomon | Birdramon | Garudamon | Phoenixmon | Valdurmon |
Hawkmon | Aquilamon | Silphymon | Phoenixmon | Valdurmon |
DemiMeramon | Meramon | SkullMeramon | Boltmon | N/A |
N/A | Kiwimon | Sinduramon | N/A | |
Blossomon | Gryphonmon | |||
Renamon | Kyubimon | Taomon | Sakuyamon | Kuzuhamon |
Monodramon | Strikedramon | Cyberdramon | Justimon | Fujinmon |
Veemon | Veedramon | AeroVeedramon | UlForceVeedramon | N/A |
Veemon | ExVeemon | Paildramon | Imperialdramon | N/A |
Imperialdramon Forma Guerreira | ||||
Agumon | Greymon | MetalGreymon | WarGreymon | VictoryGreymon |
Keramon | Chrysalimon | Infermon | Diaboromon | N/A |
Tentomon | Kabuterimon | AtlurKabuterimon | HerculesKabuterimon | TyrantKabuterimon |
Gomamon | Ikkakumon | Zudomon | Vikemon | N/A |
Hagurumon | Guardromon | Andromon | HiAndromon | Craniummon |
Hagurumon | Mekanorimon | Megadramon | Mugendramon | N/A |
Patamon | Angemon | HolyAngemon | Seraphimon | N/A |
Salamon | Tailmon | Angewomon | Magnadramon | N/A |
N/A | Ophanimon | |||
Dokunemon | Dokugumon | Arukenimon | Parasimon | N/A |
N/A | Dobermon | Cerberumon | Anubismon | N/A |
Goburimon | Orgemon | Etemon | MetalEtemon | KingEtemon |
DemiDevimon | Bakemon | Pumpkinmon | Boltmon | N/A |
Palmon | Togemon | Lilymon | MarineAngemon | N/A |
Palmon | Woodmon | Jyureimon | Pinochimon | AncientTroiamon |
N/A | Revolmon | SuperStarmon | Justimon | Fujimon |
Kotemon | Gladimon | Knightmon | Crusadermon | N/A |
Kotemon | Musyamon | Asuramon | Zanbamon | N/A |
Bearmon | Grizzmon | GrapLeomon | DinoTigermon | BanchouLeomon |
Ryudamon | Ginryumon | Hisyarumon | Owryumon | N/A |
Candlemon | Wizardmon | Mistymon | Dynasmon | N/A |
Guilmon | Growmon | MegaloGrowmon | Dukemon | Dukemon Modo Carmesim |
Dorumon | Dorugamon | Dorugreymon | Dorugoramon | N/A |
Silk | ||||
Dorumon | DexDorugamon | DexDorugreymon | DexDorugoramon | N/A |
DigiCore | ||||
PawnChessmon (B) | KnightChessmon (B) | RookChessmon | QueenChessmon | N/A |
PawnChessmon (W) | KnightChessmon (W) | BishopChessmon | KingChessmon | N/A |
Kamemon | Gwappamon | Shawjamon | JumboGamemon | N/A |
Eventos | ||||
N/A | Gizumon AT | Gizumon XT | N/A | N/A |
Dracomon | Coredramon (G) | Groundramon | Breakdramon | N/A |
Dracomon | Coredramon (B) | Wingdramon | Slayerdramon | N/A |
Lopmon | Wendigomon | Antylamon Vírus | Cherubimon Vírus | N/A |
Turuiemon | Antylamon Data | Cherubimon Data | ||
Não Lançados (KDMO apenas) | ||||
N/A | Doggymon | Cerberusmon | Anubismon | N/A |
N/A | Starmon | SuperStarmon | Justimon | Fujinmon |
Wormmon | Stingmon | JewelBeemon | GrandisKuwagamon | N/A |
Terriermon | Gargomon | Rapidmon | MegaGargomon | N/A |
Tanemon | Tanemon (Grande) | Tanemon (Maior) | Tanemon (Mega) | N/A |
Betamon | Seadramon | MegaSeadramon | MetalSeadramon | GigaSeadramon |
FanBeemon | Waspmon | CannonBeemon | TigerVespamon | N/A |
Armadillomon | Ankylomon | Shakkoumon | Vikemon | N/A |
Shamamon | Apemon | Mammothmon | SkullMamothmon | N/A |
DemiDevimon | Soulmon | Phantomon | Piedmon | N/A |
Kudamon | Reppamon | Chirinmon | Sleipmon | N/A |
Commandramon | Sealsdramon | Tankdramon | Darkdramon | N/A |
Digimons em negrito tem Ride Mode liberado. Digimons com fundo vermelho não estão disponíveis no GDMO.
Fonte: Geração Digimon
0 comentários: